NO | NAMA BANK | CODE BANK | |
1 | BANK BRI | 002 | |
2 | BANK EKSPOR INDONESIA | 003 | |
3 | BANK MANDIRI | 008 | |
4 | BANK BNI | 009 | |
5 | BANK DANAMON | 011 | |
6 | PERMATA BANK | 013 | |
7 | BANK BCA | 014 | |
8 | BANK BII | 016 | |
9 | BANK PANIN | 019 | |
10 | BANK ARTA NIAGA KENCANA | 020 | |
11 | BANK NIAGA | 022 | |
12 | BANK BUANA IND | 023 | |
13 | BANK LIPPO | 026 | |
14 | BANK NISP | 028 | |
15 | AMERICAN EXPRESS BANK LTD | 030 | |
16 | CITIBANK N.A. | 031 | |
17 | JP. MORGAN CHASE BANK, N.A. | 032 | |
18 | BANK OF AMERICA, N.A | 033 | |
19 | ING INDONESIA BANK | 034 | |
20 | BANK MULTICOR TBK. | 036 | |
21 | BANK ARTHA GRAHA | 037 | |
22 | BANK CREDIT AGRICOLE INDOSUEZ | 039 | |
23 | THE BANGKOK BANK COMP. LTD | 040 | |
24 | THE HONGKONG & SHANGHAI B.C. | 041 | |
25 | THE BANK OF TOKYO MITSUBISHI UFJ LTD | 042 | |
26 | BANK SUMITOMO MITSUI INDONESIA | 045 | |
27 | BANK DBS INDONESIA | 046 | |
28 | BANK RESONA PERDANIA | 047 | |
29 | BANK MIZUHO INDONESIA | 048 | |
30 | STANDARD CHARTERED BANK | 050 | |
31 | BANK ABN AMRO | 052 | |
32 | BANK KEPPEL TATLEE BUANA | 053 | |
33 | BANK CAPITAL INDONESIA, TBK. | 054 | |
34 | BANK BNP PARIBAS INDONESIA | 057 | |
35 | BANK UOB INDONESIA | 058 | |
36 | KOREA EXCHANGE BANK DANAMON | 059 | |
37 | RABOBANK INTERNASIONAL INDONESIA | 060 | |
38 | ANZ PANIN BANK | 061 | |
39 | DEUTSCHE BANK AG. | 067 | |
40 | BANK WOORI INDONESIA | 068 | |
41 | BANK OF CHINA LIMITED | 069 | |
42 | BANK BUMI ARTA | 076 | |
43 | BANK EKONOMI | 087 | |
44 | BANK ANTARDAERAH | 088 | |
45 | BANK HAGA | 089 | |
46 | BANK IFI | 093 | |
47 | BANK CENTURY, TBK. | 095 | |
48 | BANK MAYAPADA | 097 | |
49 | BANK JABAR | 110 | |
50 | BANK DKI | 111 | |
51 | BPD DIY | 112 | |
52 | BANK JATENG | 113 | |
53 | BANK JATIM | 114 | |
54 | BPD JAMBI | 115 | |
55 | BPD ACEH | 116 | |
56 | BANK SUMUT | 117 | |
57 | BANK NAGARI | 118 | |
58 | BANK RIAU | 119 | |
59 | BANK SUMSEL | 120 | |
60 | BANK LAMPUNG | 121 | |
61 | BPD KALSEL | 122 | |
62 | BPD KALIMANTAN BARAT | 123 | |
63 | BPD KALTIM | 124 | |
64 | BPD KALTENG | 125 | |
65 | BPD SULSEL | 126 | |
66 | BANK SULUT | 127 | |
67 | BPD NTB | 128 | |
68 | BPD BALI | 129 | |
69 | BANK NTT | 130 | |
70 | BANK MALUKU | 131 | |
71 | BPD PAPUA | 132 | |
72 | BANK BENGKULU | 133 | |
73 | BPD SULAWESI TENGAH | 134 | |
74 | BANK SULTRA | 135 | |
75 | BANK NUSANTARA PARAHYANGAN | 145 | |
76 | BANK SWADESI | 146 | |
77 | BANK MUAMALAT | 147 | |
78 | BANK MESTIKA | 151 | |
79 | BANK METRO EXPRESS | 152 | |
80 | BANK SHINTA INDONESIA | 153 | |
81 | BANK MASPION | 157 | |
82 | BANK HAGAKITA | 159 | |
83 | BANK GANESHA | 161 | |
84 | BANK WINDU KENTJANA | 162 | |
85 | HALIM INDONESIA BANK | 164 | |
86 | BANK HARMONI INTERNATIONAL | 166 | |
87 | BANK KESAWAN | 167 | |
88 | BANK TABUNGAN NEGARA (PERSERO) | 200 | |
89 | BANK HIMPUNAN SAUDARA 1906, TBK | . 212 | |
90 | BANK TABUNGAN PENSIUNAN NASIONAL | 213 | |
91 | BANK SWAGUNA | 405 | |
92 | BANK JASA ARTA | 422 | |
93 | BANK MEGA | 426 | |
94 | BANK JASA JAKARTA | 427 | |
95 | BANK BUKOPIN | 441 | |
96 | BANK SYARIAH MANDIRI | 451 | |
97 | BANK BISNIS INTERNASIONAL | 459 | |
98 | BANK SRI PARTHA | 466 | |
99 | BANK JASA JAKARTA | 472 | |
100 | BANK BINTANG MANUNGGAL | 484 | |
101 | BANK BUMIPUTERA | 485 | |
102 | BANK YUDHA BHAKTI | 490 | |
103 | BANK MITRANIAGA | 491 | |
104 | BANK AGRO NIAGA | 494 | |
105 | BANK INDOMONEX | 498 | |
106 | BANK ROYAL INDONESIA | 501 | |
107 | BANK ALFINDO | 503 | |
108 | BANK SYARIAH MEGA | 506 | |
109 | BANK INA PERDANA | 513 | |
110 | BANK HARFA | 517 | |
111 | PRIMA MASTER BANK | 520 | |
112 | BANK PERSYARIKATAN INDONESIA | 521 | |
113 | BANK AKITA | 525 | |
114 | LIMAN INTERNATIONAL BANK | 526 | |
115 | ANGLOMAS INTERNASIONAL BANK | 531 | |
116 | BANK DIPO INTERNATIONAL | 523 | |
117 | BANK KESEJAHTERAAN EKONOMI | 535 | |
118 | BANK UIB | 536 | |
119 | BANK ARTOS IND | 542 | |
120 | BANK PURBA DANARTA | 547 | |
121 | BANK MULTI ARTA SENTOSA | 548 | |
122 | BANK MAYORA | 553 | |
123 | BANK INDEX SELINDO | 555 | |
124 | BANK VICTORIA INTERNATIONAL | 566 | |
125 | BANK EKSEKUTIF | 558 | |
126 | CENTRATAMA NASIONAL BANK | 559 | |
127 | BANK FAMA INTERNASIONAL | 562 | |
128 | BANK SINAR HARAPAN BALI | 564 | |
129 | BANK HARDA | 567 | |
130 | BANK FINCONESIA | 945 | |
131 | BANK MERINCORP | 946 | |
132 | BANK MAYBANK INDOCORP | 947 | |
133 | BANK OCBC – INDONESIA | 948 | |
134 | BANK CHINA TRUST INDONESIA | 949 | |
135 | BANK COMMONWEALTH | 950 |
Jumat, 25 Oktober 2013
Daftar Kode Bank Untuk Transfer ATM Bersama di Indonesia
Daftar Kode Bank ATM Bersama
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar
Leave Your Comment. Tq.